Tucson staff can be reached at 520.881.4912.
| Name | Team(s) | ||
|---|---|---|---|
| Timothy Allen | Environmental | Contaminant Assessment & Remediation | |
| Environmental | Environmental Permitting & Compliance | ||
| Mining | Groundwater Development & Management | ||
| Joseph Baker | Water Supply | Recharge & Recovery |
|
| Environmental | Contaminant Assessment & Remediation | ||
| Mining | Groundwater Development & Management | ||
| Hale Barter | Water Supply | Recharge & Recovery |
|
| Environmental | Contaminant Assessment & Remediation | ||
| Tools | Hydrologic Modeling | ||
| Expert Testimony & Litigation Support | |||
| EIS & Feasibility Studies | |||
| Brittney Bates | Water Supply | Groundwater Resource Development |
|
| Environmental | Contaminant Assessment & Remediation | ||
| Tools | Hydrologic Modeling | ||
| Environmental Data Management | |||
| Timothy Bayley | Mining | Groundwater Development & Management | |
| Tools | Decision Support Systems | ||
| Environmental Data Management | |||
| HydroGeoMetrics | |||
| Justan Bell | Mining | EIS & Feasibility Studies | |
| Water Supply | Wellfield Services | ||
| Tools | HydrogeoMetrics | ||
| Leilani Bew | Environmental | Environmental Permitting & Compliance | |
| Tools | Environmental Data Management | ||
| Janis Blainer-Fleming | Mining | Groundwater Development & Management |
|
| Water Supply | Groundwater Resource Development | ||
| Environmental | Environmental Permitting & Compliance | ||
| Tools | Satellite Imagery Analysis | ||
| Derek Blazer | Environmental | Contaminant Assessment & Remediation |
|
| Mining | EIS & Feasibility Studies | ||
| Mining | Pit Dewatering Analysis | ||
| Tools | Hydrologic Modeling | ||
| Yeliz Cevik | Water Supply | Groundwater Resource Development |
|
| Tools | Hydrologic Modeling | ||
| Environmental Data Management | |||
| Mark Cross | Water Supply | Recharge & Recovery |
|
| Groundwater Resource Development | |||
| Tools | Expert Testimony & Litigation Support | ||
| Jim Davis | Mining | Groundwater Development & Management |
|
| Water Supply | Groundwater Resource Development | ||
| Environmental | Environmental Permitting & Compliance | ||
| Lyle Davis | Mining | Groundwater Development & Management |
|
| Tailings Management | |||
| Pit Dewatering Analysis | |||
| Daniel Guido | Environmental | Environmental Permitting & Compliance | |
| Tools | HydroGeoMetrics | ||
| Marla Odom | Water Supply | Groundwater Resource Development |
|
| Tools | Hydrologic Modeling | ||
| Environmental Data Management | |||
| Leslie Katz | Water Supply | Groundwater Resource Development |
|
| Wellfield Services | |||
| Environmental | Contaminant Assessment & Remediation | ||
| Environmental Permitting & Compliance | |||
| Policy & Economics | Water Rights Negotiation & Valuation | ||
| Tools | Expert Testimony & Litigation Support | ||
| Todd Keay | Water Supply | Groundwater Resource Development | |
| Wellfield Services | |||
| Mining | Groundwater Development & Management | ||
| EIS & Feasibility Studies | |||
| Tailings Management | |||
| Charlene King | Mining | Groundwater Development & Management |
|
| Tools | Environmental Data Management | ||
| John Laney | Environmental | Contaminant Assessment & Remediation |
|
| Environmental Permitting & Compliance | |||
| Mining | Groundwater Development & Management | ||
| Timothy Leo | Environmental | Contaminant Assessment & Remediation |
|
| Environmental Permitting & Compliance | |||
| Tools | Hydrologic Modeling | ||
| Edwin McGavock | Water Supply | Groundwater Resource Development |
|
| Wellfield Services | |||
| Policy & Economics | Water Rights Negotiation & Valuation | ||
| Tools | Expert Testimony & Litigation Support | ||
| Juliet McKenna | Environmental | Environmental Permitting & Compliance |
|
| Policy & Economics | Water Rights Negotiation & Valuation | ||
| Water Resource Portfolios | |||
| Jeffrey Meyer | Water Supply | Recharge & Recovery |
|
| Environmental | Environmental Permitting & Compliance | ||
| Contaminant Assessment & Remediation | |||
| Mining | Tailings Management | ||
| Tools | HydroGeoMetrics | ||
| Errol Montgomery | Mining | Groundwater Development & Management | |
| Tools | Expert Testimony & Litigation Support | ||
| Mark Myers | Policy & Economics | Water Rights Negotiation & Valuation |
|
| Water Resource Planning | |||
| Tools | Expert Testimony & Litigation Support | ||
| Dale Nations | Water Supply | Groundwater Resource Development |
|
| Environmental | CO2 Sequestration | ||
| Edward Peacock | Water Supply | Groundwater Resource Development |
|
| Wellfield Services | |||
| Mining | Groundwater Development & Management | ||
| Pit Dewatering Analysis | |||
| EIS & Feasibility Studies | |||
| John Petti | Environmental | Environmental Permitting & Compliance |
|
| Mining | Tailings Management | ||
| Tools | HydroGeoMetrics | ||
| Nina Primm | Tools | Satellite Imagery Analysis |
|
| Environmental Data Management | |||
| Staffan Schorr | Water Supply | Groundwater Resource Development |
|
| Recharge & Recovery | |||
| Tools | Hydrologic Modeling | ||
| Environmental Data Management | |||
| Matt Shelley | Water Supply | Wellfield Services |
|
| Mining | Groundwater Development & Management | Clare Stielstra | Water Supply | Groundwater Resource Development |
| Mining | Groundwater Development & Management | ||
| Jonathan Whittier | Environmental | Contaminant Assessment & Remediation | |
| Mining | EIS & Feasibility Studies | ||
| Pit Dewatering Analysis | |||
| Groundwater Development & Management | |||
| Tools | Hydrologic Modeling | ||
| Environmental Data Management | |||
| Gary Woodard | Policy & Economics | Water Rights Negotiation & Valuation |
|
| Water Resource Planning | |||
| Megan Zivic | Water Supply | Wellfield Services |
|
| Mining | Groundwater Development & Management | ||


